Sizes

Measurements are in centimeters. And 'allowed tolerance of 1 cm. (+/-) From the measures listed in the table. Prices may change without notice

 

Country Sizes
Italy 40 42 44 46 48 50 52 54 56 58 60 62 64 66
France 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Germany 34 36 38 40 42 44 46 48 50 52 54 56 58 60
Great Britain 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Spain 38 40 42 44 46 48 50 52 54 56 58 60 62 64
U.S.A. 6 8 10 12 14 16 18 20 22 24 26 28 30 32

 

Adjustable-size mannequins measures
Art. 63 Mannequin woman
Italian Sizes 42 44 46 48 50 52 54
Chest MIN
Chest MAX
85
90
89
94
94
99
95
100
99
104
103
107
107
111
Back 37 38 40 41 43 44 46
Life 66 70 74 78 82 86 91
Hips 90 95 99 102 106 110 114
Art. 63 Mannequin man
Italian Sizes 42 44 46 48 50 52 54
Chest 88 93 98 103 106 109 110
Back 40 42 45 46 48 50 50
Life 77 84 90 93 97 100 101
Hips 92 100 104 109 112 115 117

 

Measures to cut fixed dummies
Art. 60 Mannequin baby unisex
Age 1/2 3/4 5/6 7/8 9/10 11/12 13/14
Italian Sizes 26 28 30 32 34 36 38
Shoulders back 23 26 27 28 29 31 33
Chest 53 57 60 64 68 71 78
Life 51 55 57 62 63 63 64
Basin 52 55 59 62 67 71 75
Art. 61 Mannequin woman
Italian Sizes 40 42 44 46 48 50 52 54
Shoulders back 36 37 38½ 39½ 40 41½ 43 42½
Around chest 82 85 90 93½ 97½ 103 106 111½
Waistline 56 59½ 64 68½ 70½ 76½ 77 89½
Basin 83½ 88 94 98 98 105 107 113½
Breast height 22 22½ 23½ 25 25½ 28 28 31
Long life ahead 37½ 40 42 43 44½ 45 45½ 48
Length of life behind 35 37 38 40 40½ 40 40 44
Distance chest 18 18½ 19 19 20 20½ 21½ 21
Art. 65 Mannequin man
Italian Sizes 40 42 44 46 48 50 52 54
Shoulders back 35 38 41 42½ 47 47 48½ 45½
Chest 79 84 89 92 98 101 106 110
Life 65 70 75 79 86½ 88 94 92
Basin 77 82½ 88½ 94 98½ 99 106 108